Want To Be Move-In Ready Before School Starts? Here’s How.
Want To Be Move-In Ready Before School Starts? Here’s How.
August 4, 2025
Back-to-school season is basically here, and if you want your family settled, organized, and thriving from Day One, the time to move is now. Legacy Homes offers quick move-in homes in neighborhoods zoned for some of Huntsville’s most sought-after schools. You’re talking zero wait. We’re ready to hand over the keys.
Featured Quick Move-In Homes (Huntsville, AL)
All of these homes are ready to go right now. For a full and complete list of current quick move-ins, visit our homes list and filter the city by Huntsville.
- 412 Tracer Street | 3BR, 2BA, 1,854 sq ft • $319,900
- 177 Pennington Avenue | 3BR, 2BA, 2,303 sq ft • $344,900
- 402 Tracer Street | 3BR, 2.5BA, 2,926 sq ft • $359,900 (was $401,900)
- 418 Tracer Street | 4BR, 3BA, 2,583 sq ft • $359,900 (was $402,900)
- 179 Pennington Avenue | 4BR, 3BA, 2,583 sq ft • $372,900
- 416 Tracer Street | 4BR, 3BA, 2,817 sq ft • $379,900 (was $418,900)
- 181 Pennington Avenue | 4BR, 2.5BA, 2,926 sq ft • $399,900
- 1613 Calistoga Circle | 4BR, 3BA, 2,341 sq ft • $428,000
- 1617 Calistoga Circle | 4BR, 3.5BA, 3,019 sq ft • $461,900
- 1603 Calistoga Circle | 3BR, 2BA, 1,708 sq ft • $391,900
- 421 Tracer Street | 4BR, 3BA, 2,817 sq ft • $392,900
- 185 Pennington Avenue | 4BR, 3.5BA, 3,670 sq ft • $454,900
- 149 Bridgestone Drive | 4BR, 3.5BA, 3,056 sq ft • $517,900
Flex Cash + Fall Savings
Many of these homes include $15K in Flex Cash or special rate offers, making it even easier to lock in the home that works for your family and your finances. If a home includes flex cash or special rates, it will be shown on the home listing.
Start the School Year Right In a New Home
You have the chance to start fresh in a new home built for how your family lives. And it’s waiting for you to move-in right now. Tour our quick move-in homes in Huntsville today before they are gone.